DAC Championship
Swimming & Diving (Boys JV/V)
- When:
- Sat, Feb. 1 2025 1:00 PM CST
- Type:
- Tournament
- Location:
- Lake Central High School
- Address:
-
8400 WICKER AVESAINT JOHN, IN 46373
- Directions:
- Search on Google Maps
- Opponents:
-
- Michigan City
- LaPorte
- Chesterton
- Portage
- Merrillville
- Crown Point High School
- Lake Central High School
- Results:
-
Varsity @ Crown Point High School 339 - 339 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Crown Point High School | 339 |
| Unknown | Lake Central High School | 418 |
| Unknown | Portage High School | 149 |
| Unknown | Michigan City High School | 149 |
| Unknown | LaPorte High School | 257 |
| Unknown | Merrillville High School | 73 |
| Unknown | Chesterton Senior High School | 290 |
| First | Valparaiso Athletics | 462 |
| First | Valparaiso Athletics | 462 |
| First | Valparaiso Athletics | 462 |
| First | Valparaiso Athletics | 462 |
| First | Valparaiso Athletics | 462 |
| First | Valparaiso Athletics | 462 |
| First | Valparaiso Athletics | 462 |

